Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $293,051 | $91 |
| Two Story | $261,497 | $92 |
| Single Story | $201,133 | $127 |
| Price Reduced | $221,541 | $96 |
| New Listings | $195,347 | $105 |
| Cul De Sac | $421,800 | $109 |
| Pool | $528,733 | $128 |
| Golf Course | $529,750 | $115 |
![]() |
Michelle O'Rourke and Kevin Thompson |
![]() Green Realty LLC |
| 4585 Mountain View Road Molt, Montana 59057 |
||
|
email: michelle@greenrealtymt.com Direct: Michelle @406-855-4950 or Kevin @406-860-2308 Office : 406-839-9141 |
Loading Data. Please wait.