Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $322,352 | $96 |
| Two Story | $275,546 | $97 |
| Price Reduced | $241,485 | $94 |
| Single Story | $221,876 | $127 |
| New Listings | $219,473 | $107 |
| Cul De Sac | $381,918 | $112 |
| Pool | $694,825 | $134 |
| Golf Course | $619,714 | $117 |
![]() |
Michelle O'Rourke and Kevin Thompson |
![]() Green Realty LLC |
| 4585 Mountain View Road Molt, Montana 59057 |
||
|
email: michelle@greenrealtymt.com Direct: Michelle @406-855-4950 or Kevin @406-860-2308 Office : 406-839-9141 |
Loading Data. Please wait.