Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $293,236 | $91 |
| Two Story | $262,874 | $93 |
| Single Story | $202,071 | $127 |
| Price Reduced | $221,199 | $96 |
| New Listings | $213,874 | $111 |
| Cul De Sac | $415,191 | $109 |
| Pool | $528,733 | $128 |
| Golf Course | $529,650 | $115 |
![]() |
Michelle O'Rourke and Kevin Thompson |
![]() Green Realty LLC |
| 4585 Mountain View Road Molt, Montana 59057 |
||
|
email: michelle@greenrealtymt.com Direct: Michelle @406-855-4950 or Kevin @406-860-2308 Office : 406-839-9141 |
Loading Data. Please wait.