Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $321,149 | $96 |
| Two Story | $275,130 | $96 |
| Price Reduced | $237,091 | $94 |
| Single Story | $222,530 | $126 |
| New Listings | $211,794 | $103 |
| Cul De Sac | $377,071 | $111 |
| Pool | $662,907 | $131 |
| Golf Course | $589,437 | $115 |
![]() |
Michelle O'Rourke and Kevin Thompson |
![]() Green Realty LLC |
| 4585 Mountain View Road Molt, Montana 59057 |
||
|
email: michelle@greenrealtymt.com Direct: Michelle @406-855-4950 or Kevin @406-860-2308 Office : 406-839-9141 |
Loading Data. Please wait.