Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $288,246 | $90 |
| Two Story | $258,676 | $92 |
| Single Story | $183,018 | $122 |
| Price Reduced | $218,051 | $94 |
| New Listings | $169,884 | $95 |
| Cul De Sac | $417,057 | $109 |
| Pool | $550,527 | $134 |
| Golf Course | $529,650 | $115 |
![]() |
Michelle O'Rourke and Kevin Thompson |
![]() Green Realty LLC |
| 4585 Mountain View Road Molt, Montana 59057 |
||
|
email: michelle@greenrealtymt.com Direct: Michelle @406-855-4950 or Kevin @406-860-2308 Office : 406-839-9141 |
Loading Data. Please wait.