Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $293,244 | $91 |
| Two Story | $262,128 | $92 |
| Single Story | $201,187 | $127 |
| Price Reduced | $222,765 | $97 |
| New Listings | $214,232 | $108 |
| Cul De Sac | $414,913 | $109 |
| Pool | $528,733 | $128 |
| Golf Course | $530,650 | $115 |
![]() |
Michelle O'Rourke and Kevin Thompson |
![]() Green Realty LLC |
| 4585 Mountain View Road Molt, Montana 59057 |
||
|
email: michelle@greenrealtymt.com Direct: Michelle @406-855-4950 or Kevin @406-860-2308 Office : 406-839-9141 |
Loading Data. Please wait.