Waterfront Homes for Sale in Billings MT |
| Keyword | Avg Price | Price/Sf |
| Basement | $289,613 | $90 |
| Two Story | $259,281 | $92 |
| Single Story | $184,556 | $123 |
| Price Reduced | $219,198 | $94 |
| New Listings | $168,249 | $97 |
| Cul De Sac | $417,057 | $109 |
| Pool | $522,058 | $134 |
| Golf Course | $529,650 | $115 |
![]() |
Michelle O'Rourke and Kevin Thompson |
![]() Green Realty LLC |
| 4585 Mountain View Road Molt, Montana 59057 |
||
|
email: michelle@greenrealtymt.com Direct: Michelle @406-855-4950 or Kevin @406-860-2308 Office : 406-839-9141 |
Loading Data. Please wait.