Tennis Homes for Sale in Billings MT |
| Keyword | Avg Price | Price/Sf |
| Basement | $318,317 | $96 |
| Two Story | $273,458 | $96 |
| Single Story | $220,898 | $126 |
| Price Reduced | $235,695 | $93 |
| New Listings | $206,406 | $97 |
| Cul De Sac | $370,959 | $110 |
| Pool | $664,638 | $131 |
| Golf Course | $589,437 | $115 |
![]() |
Michelle O'Rourke and Kevin Thompson |
![]() Green Realty LLC |
| 4585 Mountain View Road Molt, Montana 59057 |
||
|
email: michelle@greenrealtymt.com Direct: Michelle @406-855-4950 or Kevin @406-860-2308 Office : 406-839-9141 |
Loading Data. Please wait.