| Keyword | Avg Price | Price/Sf |
| Basement | $257,118 | $89 |
| Two Story | $256,532 | $93 |
| Single Story | $183,263 | $113 |
| Cul De Sac | $321,161 | $97 |
| Waterfront | $288,264 | $108 |
| Pool | $663,790 | $157 |
| Golf Course | $352,800 | $99 |
![]() |
Michelle O'Rourke and Kevin Thompson |
![]() Green Realty LLC |
| 4585 Mountain View Road Molt, Montana 59057 |
||
|
email: michelle@greenrealtymt.com Direct: Michelle @406-855-4950 or Kevin @406-860-2308 Office : 406-839-9141 |
Loading Data. Please wait.