| Keyword | Avg Price | Price/Sf |
| Basement | $261,211 | $90 |
| Two Story | $249,147 | $93 |
| Single Story | $186,919 | $119 |
| Cul De Sac | $343,093 | $104 |
| Waterfront | $305,309 | $101 |
| Pool | $489,335 | $141 |
| Golf Course | $313,453 | $98 |
![]() |
Michelle O'Rourke and Kevin Thompson |
![]() Green Realty LLC |
| 4585 Mountain View Road Molt, Montana 59057 |
||
|
email: michelle@greenrealtymt.com Direct: Michelle @406-855-4950 or Kevin @406-860-2308 Office : 406-839-9141 |
Loading Data. Please wait.