| Keyword | Avg Price | Price/Sf |
| Basement | $277,928 | $92 |
| Two Story | $275,524 | $94 |
| Single Story | $190,606 | $120 |
| Cul De Sac | $372,525 | $110 |
| Waterfront | $358,490 | $117 |
| Pool | $568,723 | $157 |
| Golf Course | $317,211 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Michelle O'Rourke and Kevin Thompson |
![]() Green Realty LLC |
| 4585 Mountain View Road Molt, Montana 59057 |
||
|
email: michelle@greenrealtymt.com Direct: Michelle @406-855-4950 or Kevin @406-860-2308 Office : 406-839-9141 |
Loading Data. Please wait.