2619 LONGFELLOW Billings, MT 59102 Listing Details |
View All Listings in Billings |
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| N/A mi | Arrowhead Elementary School | 2510 38th St W | 406-655-3131 | Public School |
| N/A mi | Big Sky Elementary School | 3231 Granger Ave E | 406-655-3115 | Public School |
| N/A mi | Billing Educational Academy | 1212 Central Ave | 406-248-4031 | Private School |
| N/A mi | Billings Career Education Center | 3723 Central Ave | 406-655-3070 | Public School |
| N/A mi | Billings West High School | 2201 St Johns Ave | 406-655-1400 | Public School |
| N/A mi | Boulder Elementary School | 2202 32nd St W | 406-655-3117 | Public School |
| N/A mi | Burlington Elementary School | 2135 Lewis Ave | 406-655-3119 | Public School |
| N/A mi | Central Acres Christian School | 3204 Broadwater Ave | 406-652-1799 | Private School |
| N/A mi | Central Heights Elementary School | 120 Lexington Dr | 406-655-3121 | Public School |
| N/A mi | Crossroad Alternative High School | 1320 Grand Ave | 406-255-3523 | Public School |
| N/A mi | Highland Elementary School | 729 Parkhill Dr | 406-255-3850 | Public School |
| N/A mi | Lewis & Clark Middle School | 1315 Lewis Ave | 406-237-6700 | Public School |
| N/A mi | Meadowlark Elementary School | 221 29th St W | 406-655-3133 | Public School |
| N/A mi | Miles Avenue Elementary School | 1601 Miles Ave | 406-655-3135 | Public School |
| N/A mi | Poly Drive Elementary School | 2410 Poly Dr | 406-655-3137 | Public School |
| N/A mi | Rimrock Elementary School | 2802 13th St West | 406-294-0555 | Public School |
| N/A mi | Rocky Mountain College | 1511 Poly Dr | 406-657-1000 | College / University - 4 Year + |
| N/A mi | Rocky Mountain School-massage | 1509 13th St W | 406-652-2633 | Vocational |
| N/A mi | Rose Park Elementary School | 1812 19th St W | 406-255-3879 | Public School |
| N/A mi | St Francis Intermediate School | 1734 Yellowstone Ave | 406-656-2300 | Catholic School |
| N/A mi | Trinity Lutheran School | 2802 Belvedere Dr | 406-656-1021 | Private School |
| N/A mi | Washington Elementary School | 1044 Cook Ave | 406-255-3885 | Public School |
| N/A mi | Will James Middle School | 1200 30th St W | 406-655-3124 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Michelle O'Rourke and Kevin Thompson | |
|
4585 Mountain View Road Molt, Montana | |
| Direct | Michelle @406-855-4950 or Kevin @406-860-2308 |
| Office | 406-839-9141 |
| Fax | 888-279-0979 |
| |
| Green Realty LLC |